| 000 | 00669nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c153559 _d153559 |
||
| 003 | OSt | ||
| 005 | 20190307145414.0 | ||
| 008 | 190307b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788132217497 | ||
| 100 | _aJain, P.K. | ||
| 245 |
_aFinancial Management Practices: _bAn Empirical Study of Indian Corporates |
||
| 260 |
_aNew Delhi: _bSpringer. _c2013. |
||
| 300 | _axlvi, 389p. | ||
| 440 | _aIndia Studies in Business and Economics | ||
| 650 | _aCAPITAL BUDGETING | ||
| 650 | _aCAPITAL MANAGEMENT | ||
| 650 | _aRISK MANAGEMENT | ||
| 650 | _aCORPORATE GOVERNANCE | ||
| 650 | _aPROFITABILITY ANALYSIS | ||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 942 |
_2ddc _cBK |
||